<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Formula LinkedIn Blog</title>
	<atom:link href="http://www.powerformula.net/blog.html?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.powerformula.net?option=com_wordpress&#038;Itemid=17</link>
	<description>Power up your social media</description>
	<lastBuildDate>Mon, 14 May 2012 00:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best LinkedIn Features for Lead Generation</title>
		<link>http://www.powerformula.net/?p=2410&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2410&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Mon, 14 May 2012 00:08:40 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[generating leads using linkedin]]></category>
		<category><![CDATA[linkedin lead generation]]></category>
		<category><![CDATA[the power formula for linkedin success]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2410&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[I have been doing a lot of traveling lately, meeting people all over the country and sharing my LinkedIn stories and advice. More and more people are taking advantage of the special pricing I offer to my live audiences on &#8230; <a href="http://www.powerformula.net/?p=2410&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2410&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Leads? LinkedIn to the Rescue.</title>
		<link>http://www.powerformula.net/?p=2408&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2408&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Mon, 07 May 2012 00:42:32 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin lead generation]]></category>
		<category><![CDATA[social media lead generation]]></category>
		<category><![CDATA[the power formula for linkedin success]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2408&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[&#160; &#8220;LinkedIn is 277% More Effective for Lead Generation Than Facebook &#38; Twitter&#8221; -Hubspot Survey (Feb 2012) &#160; I bet you are dying to know which features make it so effective. Check back next week for a complete checklist of &#8230; <a href="http://www.powerformula.net/?p=2408&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2408&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When is a 100% Complete LinkedIn Profile Not Complete?</title>
		<link>http://www.powerformula.net/?p=2406&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2406&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:54:38 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100% linkedin profile]]></category>
		<category><![CDATA[complete linkedin profile]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[profile finished]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2406&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[Q: &#160;When is a 100% complete LinkedIn profile not 100% complete? &#160; A: &#160;When LinkedIn decides to change the criteria. &#160; UGH! &#160; In February, LinkedIn changed its criteria for a 100% complete profile, and get this&#8211;they applied the criteria &#8230; <a href="http://www.powerformula.net/?p=2406&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2406&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Connected to LinkedIn&#8217;s Most Connected?</title>
		<link>http://www.powerformula.net/?p=2389&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2389&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:35:33 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin connecctions]]></category>
		<category><![CDATA[the power formula for linkedin success]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2389&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[FYI: I still have room for you and your friends to join me this Tuesday night, April 24, from 5:00PM-7:30PM at my office in Pewaukee, Wisconsin for &#8220;LinkedIn Power Formula Training for Beginners.&#8221; Take advantage of the deepest discount ever &#8230; <a href="http://www.powerformula.net/?p=2389&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2389&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Groups: Are You Missing This Opportunity?</title>
		<link>http://www.powerformula.net/?p=2387&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2387&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:40:47 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin groups]]></category>
		<category><![CDATA[linkedin strategy]]></category>
		<category><![CDATA[the power formula for linkedin succuess]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2387&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[&#8220;Wayne does an exceptional job of explaining how to use a combination of individual employee profiles and company/product pages to improve your company&#8217;s branding and sales opportunities on Linkedin.&#8221; &#160; That&#8217;s what one attendee said of my newest live class, &#8230; <a href="http://www.powerformula.net/?p=2387&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2387&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You Listening on LinkedIn?</title>
		<link>http://www.powerformula.net/?p=2382&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2382&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:46:03 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin signal]]></category>
		<category><![CDATA[linkedin status updates]]></category>
		<category><![CDATA[the power formula for linkedin success]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2382&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[Before I get to this week&#8217;s tip that is sure to pay big dividends for all LinkedIn users, I want to talk specifically to those of you who are in the world of waking up every day with the&#160;privilege&#160;of growing &#8230; <a href="http://www.powerformula.net/?p=2382&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2382&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Using LinkedIn to Teach Anyone?</title>
		<link>http://www.powerformula.net/?p=2380&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2380&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:27:57 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin applications]]></category>
		<category><![CDATA[linkedin education]]></category>
		<category><![CDATA[linkedin features]]></category>
		<category><![CDATA[linkedin learning]]></category>
		<category><![CDATA[linkedin sharing]]></category>
		<category><![CDATA[linkedin teaching]]></category>
		<category><![CDATA[the power formula for linkedin succcess]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2380&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[A few years back I heard someone say, &#8220;People buy from those who educate them.&#8221; This has probably always been true to some extent but never as much as today, with social media playing a bigger part in our marketing &#8230; <a href="http://www.powerformula.net/?p=2380&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2380&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Know How to Use the Best LinkedIn Features?</title>
		<link>http://www.powerformula.net/?p=2378&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2378&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:53:16 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["linkedin book"]]></category>
		<category><![CDATA[best linkedin features]]></category>
		<category><![CDATA[best linkedin tools]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin features]]></category>
		<category><![CDATA[linkedin groups]]></category>
		<category><![CDATA[the power formula for linkedin success]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2378&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[When I released the results of my 2012 LinkedIn User Survey a couple weeks ago, I promised I would give you my &#8220;two cents&#8221; on some of the more revealing bits of data and go behind the numbers for some &#8230; <a href="http://www.powerformula.net/?p=2378&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2378&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LinkedIn Character Limits: Do You Know How Far You Can Go?</title>
		<link>http://www.powerformula.net/?p=2373&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2373&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:21:43 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linked profile limits]]></category>
		<category><![CDATA[linkedin charcter limits]]></category>
		<category><![CDATA[linkedin profile character limits]]></category>
		<category><![CDATA[the power formula for linkedin success]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2373&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[The response to last week&#8217;s email, my first &#160;LinkedIn Infographic: &#8220;Portrait of a LinkedIn User,&#8221;&#160;was unbelievable. Thanks for all the kind words of encouragement. It is making its way around the Internet world. Feel free to share it with anyone &#8230; <a href="http://www.powerformula.net/?p=2373&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2373&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LinkedIn Infographic: Want To Know What Others Are Doing?</title>
		<link>http://www.powerformula.net/?p=2347&#038;option=com_wordpress&#038;Itemid=17</link>
		<comments>http://www.powerformula.net/?p=2347&#038;option=com_wordpress&#038;Itemid=17#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:50:13 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best linkedin features]]></category>
		<category><![CDATA[best linkedin tools]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedin infographic]]></category>
		<category><![CDATA[linkedin user]]></category>
		<category><![CDATA[linkedin user statistics]]></category>
		<category><![CDATA[portrait of a linkedin user]]></category>
		<category><![CDATA[the power formula for linkedin success]]></category>
		<category><![CDATA[wayne breitbarth]]></category>

		<guid isPermaLink="false">http://www.powerformula.net/?p=2347&#038;option=com_wordpress&#038;Itemid=17</guid>
		<description><![CDATA[Thanks to all of you who participated in the 2012 Power Formula for LinkedIn Success User Survey. The response was great. The results have already been helpful to me personally, and I am quite confident they will reveal to you &#8230; <a href="http://www.powerformula.net/?p=2347&#038;option=com_wordpress&#038;Itemid=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.powerformula.net/?feed=rss2&#038;amp;p=2347&#038;option=com_wordpress&#038;Itemid=17</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

